Our housing
Property Map
Thenue provides affordable homes for rent in Glasgow.
Most of our properties are available for general lets but 145 are retirement properties and 145 are specifically suited for persons with a disability or with support needs.
Property size
1apt | 11 |
---|---|
2apt | 884 |
3apt | 1396 |
4apt | 668 |
5apt+ | 133 |
Property age & type
All types | House | Tenement | 4 in a block | |
---|---|---|---|---|
Pre-1919 | 245 | 2 | 243 | 0 |
1919-1944 | 683 | 0 | 683 | 0 |
1945-1964 | 239 | 17 | 222 | 0 |
1965-1982 | 388 | 108 | 164 | 116 |
1983 - 2002 | 717 | 326 | 252 | 139 |
Post-2002 | 820 | 450 | 216 | 154 |
Total | 3092 | 903 | 1780 | 409 |
Property by area
AREA | TYPE | BEDROOM SIZE | STREETS |
---|---|---|---|
CALTON (801 properties) | Flats/Houses | 1-5 bedrooms | Abercromby Square, Abercromby Street, Chalmers Court/Gate/Place/Street, Claythorn Circus/Court/Terrace, Drake Street, Green Street/Wynd, Millroad Drive/Gardens/Street, Monteith Row, Tobago Street |
Retirement Housing | 1-2 bedrooms | Chalmers Court/Gate/Place/Street, Millroad Drive, Monteith Row, Stevenson Street | |
Tenement Flats | 1-3 bedrooms | Crownpoint Road, Gallowgate, Green Street, London Road, Stevenson Street | |
Tenement Flats | 1-2 bedrooms | Bain Street, Gallowgate, Millroad Street, Moncur Street, Tobago Street, | |
SALTMARKET (54 properties) | Flats | 1-2 bedrooms | Lanark Street (with lift), London Road, Steel Street |
BRIDGETON (1104 properties) | Flats/Houses | 1-5 bedrooms | Abercromby Street, Acorn Court, Anson Street, Baltic Street, Colbert Street, Dale Street, Dalmarnock Road, Dunn Street, Fairbairn Path, Kerr Street, Landressy Street, London Road, Mill Crescent, Muslin Street, Old Dalmarnock Road, Queen Mary Street, Reid Place, Reid Street, Ruby Street, Rumford Street, Savoy Street |
Retirement Housing | 1-2 bedrooms | Dale Path, Landressy Place, Mackeith Street, Main Street | |
Tenement Flats | 1-3 bedrooms | Bridgeton Cross, Dalmarnock Road, Greenhead Street, Greenlodge Terrace, James Street, Landressy Place, Madras Place/Street, Main Street, Megan Street, Mill Street, Muslin Street, Tullis Street, | |
Tenement Flats | 1-3 bedrooms | Acorn Street, Dale Street, Finnart Street, Franklin Street, Muslin Street, Reid Street, Rumford Street | |
DALMARNOCK (327 properties) | Houses | 1-5 bedrooms |
Allan Street, Auckland Wynd, Baltic Street, Birkwood Street, Bogside Street, Brisbane Lane, Dalmarnock Road, Edinburgh Drive, Gear Terrace, Gold Coast Lane, Hamilton Gate, Kinnear Road, Irvine Street/Court, London Avenue, Perth Lane, Springfield Road, Sunnybank Street, Victoria Loan, Woddrop Street |
CASTLEMILK (338 properties) | Amenity | 1-2 bedrooms | Arnprior Crescent, Dougrie Drive/Road/Terrace |
Flats/Houses (Netherholm) |
1-5 bedrooms | Blaeloch Avenue/Drive/Terrace, Holmbyre Court/Gate/Road, Lainshaw Drive | |
CRANHILL (282 properties) | Main Door Cottage Flats & Houses | 1-5 bedrooms | Beacon Place, Bellrock Crescent/Street/View, Edinburgh Road, Gartcraig Road, Loretto Place/Street, Milford Court/Street, Ruchazie Road, Startpoint Street, Sumburgh Street |
BLACKHILL (141 properties) | Main Door Cottage Flats & Houses | 1-5 bedrooms | Bargeddie Street, Frankfield Street, Hogganfield Court/Street, Mile End Close, Molendinar Close/Gardens, Moodiesburn Street, Queenslie Street |
BAILLIESTON (19 properties) | Houses/Bungalow | 2-3 bedrooms | Caledonia Drive, Drumpellier Avenue, Muirside Road |
SCOTSTOUN (13 properties) | Flats/Houses | 1-2 bedroom properties | Westland Drive |
SUPPORTED HOUSING (25 properties) | Various | Various | Various |